| Frappuccino® Blended Beverages | |||
| Make It Yours | |||
| -*Light -1/3 Fewer Calories -Extra Coffee +60¢ -Organic Soymilk +70¢ | |||
| grande 16 fl oz |
|||
| Caramel | 4.75 | ||
| Mocha | 4.75 | ||
| Coffee | 4.25 | ||
| Vanilla Bean | 4.75 | ||
| Strawberries & Cream | 4.95 | ||
| Iced Beverages | |||
| tall | grande | venti | |
| 12 fl oz | 16 fl oz | 24 fl oz | |
| Iced Latte | 3.25 | 3.85 | 4.75 |
| Iced Mocha | 3.75 | 4.35 | 4.95 |
| Iced White Chocolate Mocha | 3.95 | 4.75 | 5.45 |
| Iced Caramel Macchiato | 3.95 | 4.75 | 5.45 |
| Iced Chai Latte | 3.65 | 4.25 | 4.45 |
| Iced Brewed Coffee | 2.45 | 2.75 | 3.15 |
| Iced Americano | 2.45 | 2.95 | 3.55 |
| Shaken Iced Tea | 2.25 | 2.65 | 2.95 |
| Shaken Lemonade Iced Tea | 2.95 | 3.65 | 3.95 |
| Nutrition information available on request. | |||
| Bring in your own cup and get 10¢ off your order. Iced prices may vary. | |||


